FREE NIGHTS
Free nights from just
14.000 points in all hotels and all months
POINTS ARE CALCULATED ACCORDING TO HOTEL CATEGORY AND TYPE OF ROOM BOOKED
POINTS ARE CALCULATED ACCORDING TO HOTEL CATEGORY AND TYPE OF ROOM BOOKED
POINTS ARE CALCULATED ACCORDING TO THE HOTEL CATEGORY AND TYPE OF ROOM BOOKED
POINT TABLE WAS UPDATED ON THE 07.03.19
( All redemptions confirmed previous to this date used previous point table )
HOTEL CATEGORIES |
POINTS PER NIGHT STANDARD DOUBLE ROOM |
POINTS PER NIGHT SUITE |
POINTS PER NIGHT VILLA |
---|---|---|---|
1 | 38.000 | starting from 54.000 | upon request |
2 | 28.000 | starting from 54.000 | upon request |
3 | 22.000 | ||
4 | 14.000 | starting from 22.000 |
HOTEL CATEGORIES |
POINTS PER NIGHT STANDARD DOUBLE ROOM |
POINTS PER NIGHT SUITE |
POINTS PER NIGHT VILLA |
---|---|---|---|
1 | 64.000 | starting from 102.000 | upon request |
2 | 44.000 | starting from 84.000 | upon request |
3 | 32.000 | ||
4 | 14.000 | starting from 22.000 |
1 | 2 | 3 | 4 |
---|---|---|---|
Amirandes | Creta Palace | Ilia Palms | Astir * Egnatia |
Cape Sounio | Club Marine Palace | Pella Beach | Filoxenia |
Corfu Imperial | Kos Imperial Thalasso | Meli Palace | Larissa Imperial |
Mandola Rosa | Lux Me Daphnila Bay Dassia | Plaza Spa Apartments | Pallas Athena |
Mykonos Blu | Olympia Oasis Village & Aqua Park | Royal Park | Vouliagmeni Suites |
Caramel | Olympia Oasis & Aqua Park | Grand Leoniki Residence | |
|
Olympia Riviera Thalasso | ||
Lux Me White Palace | |||
Lux Me Rhodos Royal | |||
Casa Marron | |||
Eva Palace |